With our quick-turn PCB fabrication, superior quality and competitive pricing, BENCOR continues to be a trusted PCB production partner for thousands of customers for over 25 years.
Printed circuit boards fabrication is not created equal. Our “smaller” shop will give you personalized project management and excellent quality that many overseas and larger PCB manufacturers can not provide. This gives our customers peace-of-mind as we deliver them superior PCB production on all types of circuit boards and manufactured electronic components.
BENCOR is the best choice for your PCB fabrication projects because we know this industry very well and have very affordable pricing on even the smallest projects. We can supplement your current in-house production or handle every aspect of your PCB production requirements from initial concept to end-of-life. We help you every step of the way.
With every PCB production order we do:
Item | Parameter | ||||||||
Max. Layer | 16 layers | ||||||||
Material Type | FR-4,CEM-3,Aluminum Based,Copper based,High frequency board,High Tg,Rogers etc. | ||||||||
Board Thickness | Min. Thick. | 0.3mm | |||||||
Max. Thick. | 4.0mm | ||||||||
Finished Board Thickness Tolerance | Thickness<0.8mm | ±12% | |||||||
0.8mm-2.0mm | ±10% | ||||||||
Thickness>2.0mm | ±8% | ||||||||
Min. Hole Dimension | Board Thick.<2.0mm | 0.2mm | |||||||
Board Thick.≥2.0mm | Aspect ratio≤10 | ||||||||
Max. Panel Dimension | 32”x20”(800mmx508mm) | ||||||||
Surface Treatment | HASL,Lead free HASL, Immersion Gold/Silver/Tin, Gold Finger ,OSP etc. | ||||||||
Solder Mask | Green,White,Yellow,Red,Blue,Black etc. | ||||||||
Legend | Min. Track Width\High | 5mil /8mil | |||||||
Color | White,Yellow,Black | ||||||||
Base Copper Thickness | Inner Copper | 0.5oz | 3oz | ||||||
Outer Copper | 0.5oz | 3oz | |||||||
Finished Copper Thickness | Inner Copper | 1oz | 5oz | ||||||
Outer Copper | 0.5oz | 5oz | |||||||
Insulated Thickness | 0.06mm | ||||||||
Min. Track Width | 3mil | ||||||||
Min. Track Space | 3mil | ||||||||
Plating thickness | Technique | Plating thickness | Min. thickness | Max. thickness | |||||
P.T.H | PTH Wall | 20um | 35um | ||||||
Hard-gold plating | Nickel | 100u” | 300u” | ||||||
Gold | 1u” | 30u” | |||||||
Immersion Gold | Nickel | 100u” | 150u” | ||||||
Gold | 1u” | 5u” | |||||||
Min Solder Mask Ring | PTH 3mil | ||||||||
>Tooling Hole 6mil | |||||||||
Space Between Track to Edge | CNC 0.25mm,V-CUT 0.4mm | ||||||||
Digital Control V-CUT | Size 630mm*630mn,Thickness 0.20mm | ||||||||
Impedance Control tolerance% | ±10%,Special control ±5% |
Proudly serving ALL of Texas including Austin, Dallas, Houston, College Station, San Antonio. BENCOR is also honored to represent companies in Arkansas, Arizona, Colorado, Kansas, Louisiana, Oklahoma, California, Florida, Georgia, Kentucky, Tennessee, and across the United States.
©2022 All Rights Reserved. BENCOR LLC